Urban Culture - Baltimore

About Map: Map showing location of Baltimore in the north-central Maryland
| Country | United States |
| State | Maryland |
| City | Baltimore |
| Historic colony | Province of Maryland |
| County | None (Independent city) |
| Coordinates: | 39°17′22″N 76°36′55″W |
| Founded | 1729 |
| Incorporated | 1796-1797 |
| Independent city | 1851 |
| Government Type | Mayor-council |
| Government Body | Baltimore City Council |
| Area | 92.05 sq mi (238.41 km2) |
| Elevation | 0-480 ft (0-150 m) |
| Population (2019) | 593,490 |
| Time zone | UTC−5 (EST), In summer UTC−4 (EDT) |
| ZIP Codes | 21201 - 21217 |
| Area codes | 410, 443, and 667 |
| FIPS code | 24-04000 |
| GNIS feature ID | 597040 |
| Primary Airport | Baltimore-Washington International Airport BWI |
| Major Tourists' Attraction | C & O Canal National Historic Park, Six Flags America, Strathmore Music Center, Brookside Gardens |
| Nearby Cities | Arbutus, Calverton, Catonsville, Towson |
| Interstates | I-83, I-95, I-97, I-195, I-395, I-695, I-795, I-895 |
| U.S. Routes | 1, 40 |
| Website | www.baltimorecity.gov/ |

About Map: Maryland Map showing the capital, stat boundary, roads, rail network, rivers, interstate hoghways, mayor cities and towns.
Sources:
Where is Baltimore, MD? Where is Baltimore Located in the US Map (whereig.com)